![]() |
|
||||||||||||
|
Format: (781) 639 - 3xxx (where xxx is the 3 digit number listed below)
|
Administration |
Middle School cont. Fax 639 - 9423 |
||
| 141 | Dr. Philip Devaux, Superintendent | 156 | Donna Carey, Sped. / Guidance Clerk |
| 141 | Carmen Darisse, Administrative Assistant | 157 | Amanda Fischer, Guidance |
| 140 | David Keniston, Business Manager | 157 | Gerald Grant, Guidance |
| 140 | Kerry O'Shaughnessy, Personnel Secretary | 157 | Libby Moore, Guidance |
| 142 | Ellen Cameron, Accounts Payable Clerk | 165 | Danielle Dillman, Sped. Chairperson |
| 142 | Carol Anderson, Bookkeeper | 151 | Beth Brooks, Library |
| 142 | Nancy Foss, Payroll Clerk | 158 | Phil Padulsky, Food Services Director |
| 146 | David Dunkley, Facilities Director | 166 | Custodians |
| 147 | Paula Dobrow, Lead Nurse | ||
| 631 - 1729 | Gerald Naplan, Community Education | ||
| 148 | Karen Bourgeault, Grant Writer | High School Fax 639 - 3105 |
|
| Pupil Personnel | 100 x2100 | Main Office | |
| 100 x2108 | Marilyn Hurwitz, Principal | ||
| 148 | Bob Bellucci, Director of Student Services and Program Accountability | 100 x2101 | Donna Kelsey, Principal Secretary |
| 148 | Beth Donadoni, K-4 Elementary Sped. Chairperson | 100 x2109 | Robert Murphy, Asst. Principal |
| 148 | Joya Pezzuto, Student Services Secretary | 100 x2102 | Ann Bontaites, Assistant Principal Clerk |
| 148 | Karen Bourgeault, Sped. Clerical Paraprofessional | 100 x2100 | Marilyn Doane, Clerical Paraprofessional |
| 143 | Patty Armstrong, Autism Specialist | 100 x2103 | Barbara Farmer, Clerical Paraprofessional |
| 143 | Susan Maselli, Behavior Specialist | 100 x2104 | Mary Ann Bethune, Registrar |
| 100 x2127 | Tracy Tirrell, Students Activities Clerk | ||
| Bell School Fax 639 - 3173 |
|||
| H.S. Pupil Personnel Services | |||
| 171 | Stephen Medeiros, Principal | ||
| 170 | Evelyn Ellis, School Secretary | 110 x2124 | Juanita Lamby, Guidance |
| 172 | Sheila Chandler, Clerical Paraprofessionjal - Lower Bell | 110 x2122 | Nancy Maravelias, Guidance |
| 110 x2120 | Allan Gauthier, Guidance | ||
| Coffin School Fax 639 - 3182 |
110 x2126 | Barbara Malatesta, Guidance | |
| 110 x2113 | Janice Wilson, Guidance / PPS Clerk | ||
| 181 | Donnie LeClerc, Principal | 110 x2115 | Judith Luise, Adjustment Counselor |
| 180 | Melody Worthley, School Secretary | 110 x2116 | Erika Duffy, Social Worker |
| 110 x2114 | Shelly Kamin, Clerical Paraprofessional | ||
| Gerry School | 110 x2119 | Kathleen Glennon, Sped. Chairperson | |
| 110 x3118 | Donna Peltier-Saxe, Nurse | ||
| 186 | Donnie LeClerc, Principal | ||
| 185 | Mary Cassell, Clerical Paraprofessional | METCO | |
| Glover School Fax 639 - 3192 |
100 x2117 | Elaine Munn, METCO Director | |
| 100 x2160 | Claudette Soule, METCO Clerk | ||
| 191 | Mary Devlin, Principal | ||
| 190 | Barbara Hawlena, School Secretary | High School Departments | |
| Eveleth School | 100 x1300 | Margaret Voss, Language Arts CD | |
| 100 x4130 | Mike Plansky, Athletic Director | ||
| 196 | Mary Devlin, Principal | 100 x4131 | Pat Magee, Athletic / PE Clerk |
| 195 | Sherri Shattuck, Clerical Paraprofessional | 100 x5124 | Jeff Bickford, Technology Director |
| 100 x4126 | Rik Taylor, Computer Technician | ||
| Middle School Fax 639 - 9423 |
100 x4126 | Computer Support Specialist | |
| 100 x4126 | Kathy Comeau, Computer Support Specialist | ||
| 159 | Carol Blotner, Principal | 100 x4135 | Mark Greenman, Science / Math CD |
| 155 | Lawrence Fliegelman, Assistant Principal | 100 x4129 | Custodians |
| 159 | Barbara Caloggero, School Secretary | 100 x3121 | Beth Delforge, Fine Arts CD |
| 155 | Caron Stevens, School Clerk | 100 x3120 | Cindy Thompson, Fine Arts Para. |
| 159 | Kristen Norman, Clerical Paraprofessional | 100 x4132 | Richard Kelleher, Food Services Director |
| 159 | Nancy Williams, Clerical Paraprofessional | 100 x3125 | Virginia Bowen, Library |
| 153 | Nurse | ||
| 154 | Elaine Munn/Danielle Cherry METCO | ||
All original content © 1995-2008 Marblehead Public Schools. All rights reserved.
All trademarks and service marks are the properties of their respective owners.
Marblehead.com is operated by the
Webmaster Group
Marblehead Public Schools Technology Department, (781) 639 - 3120 x3243